Many players play the game without understanding the affect that the terrain and cities have on the various types of units. This can be a huge disadvantage to the player lacking this knowledge, and a huge advantage to their opponent who understands the affects of the terrain. Below are two tables for the affects of Forests/Trees and Cities on the various Unit Types.
:: Forests / Trees ::
---------------------------------------------------------------------------
Unit Type | Affects On Units |
---------------------------------------------------------------------------
Infantry Unit | Speed Limit is Slow, +4 Defense, +20% Shelling |
Mechanized Unit | Speed Limit is Slow, +20% Vulnerability to Gunfire |
Armor Unit | Speed Limit is Slow, +20% Vulnerability to Gunfire |
---------------------------------------------------------------------------
:: Cities ::
---------------------------------------------------------------------------
Unit Type | Affects On Units |
---------------------------------------------------------------------------
Infantry Unit | 4 Defense, +20% Shelling |
Mechanized Unit | Speed Limit is Medium, +20% Vulnerability to Gunfire |
Armor Unit | Speed Limit is Medium, +20% Vulnerability to Gunfire |
---------------------------------------------------------------------------

Written by : Valdarez
Courtesy of: The Triple Threat Clan
Website:
http://www.triplethreatclan.com